<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shower Save</title>
	<atom:link href="http://www.showersave.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.showersave.net</link>
	<description></description>
	<lastBuildDate>Mon, 23 Apr 2012 12:33:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Why is a twin copper wall inside the heat exchanger is so important?</title>
		<link>http://www.showersave.net/2012/01/why-is-a-twin-copper-wall-inside-the-heat-exchanger-is-so-important/</link>
		<comments>http://www.showersave.net/2012/01/why-is-a-twin-copper-wall-inside-the-heat-exchanger-is-so-important/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 16:08:39 +0000</pubDate>
		<dc:creator>Showersave</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.showersave.net/?p=474</guid>
		<description><![CDATA[Not only is it important that our Recoh-vert, RV-3, does what it says on the tin, but it is critical our customers do not realise it is there, due to noise or even smell!  We have therefore bought to bear our experiences from the past.  It was clear there were some issues regarding noise and [...]]]></description>
			<content:encoded><![CDATA[<p>Not only is it important that our Recoh-vert, RV-3, does what it says on the tin, but it is critical our customers do not realise it is there, due to noise or even smell!  We have therefore bought to bear our experiences from the past.  It was clear there were some issues regarding noise and smell with our earlier versions.  So we decided that we needed a twin wall around the heat exchanger to remove these problems.  This is now in place for all systems using both RV-2 and Rv-3 models.  We tell you to ensure the system is not insulated when installed, in doing so we are often questioned, as normally a soil and vent pipe would be insulated to prevent noise.  The twin copper wall negates the need for insulation.  Systems with a single wall will also require an &#8220;air break to drain&#8221; to prevent the build up of condensation, this can cause smell as the drain is open.  Again, the twin wall copper prevents the need for the &#8220;air break to drain&#8221;.</p>
<p>The attached <a href="http://www.showersave.net/wp-content/uploads/2012/01/Letter-ref-double-wall.pdf">Why we switched from a single wall WWHRS to a double wlled system</a> shows how important this was to one of our key installers in Holland.</p>
<p>We believe this is unique to Showersave, it adds weight, it adds to manufacturing cost, but we have a better product that has proven its worth in so many buildings to date.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.showersave.net/2012/01/why-is-a-twin-copper-wall-inside-the-heat-exchanger-is-so-important/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taylor Wimpey happy using Showersave</title>
		<link>http://www.showersave.net/2011/11/taylor-wimpey-happy-using-showersave/</link>
		<comments>http://www.showersave.net/2011/11/taylor-wimpey-happy-using-showersave/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 13:38:27 +0000</pubDate>
		<dc:creator>Showersave</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.showersave.net/?p=433</guid>
		<description><![CDATA[&#160; “Taylor Wimpey has specified the use of Showersave in a number of our properties where it helps us to achieve our energy reduction targets in a cost effective manner.  It is a straightforward technology which delivers benefits to not only us, as the house builder, but more importantly our customers in terms of their [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://www.showersave.net/wp-content/uploads/2011/11/tw-logo.jpg"><img class="alignnone size-full wp-image-434" title="tw-logo" src="http://www.showersave.net/wp-content/uploads/2011/11/tw-logo.jpg" alt="" width="224" height="109" /></a></p>
<p>“Taylor Wimpey has specified the use of Showersave in a number of our properties where it helps us to achieve our energy reduction targets in a cost effective manner.  It is a straightforward technology which delivers benefits to not only us, as the house builder, but more importantly our customers in terms of their heating bills.  As a passive system it is simple to install and does not suffer from ongoing or additional maintenance unlike some other forms of technology, ultimately benefiting our customers.” </p>
<p> <strong><em>Taylor Wimpey Technical</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.showersave.net/2011/11/taylor-wimpey-happy-using-showersave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s official we shower more than we thought, showersave saves you more&#8230;</title>
		<link>http://www.showersave.net/2011/11/its-official-we-shower-more-than-we-thought-showersave-saves-you-more/</link>
		<comments>http://www.showersave.net/2011/11/its-official-we-shower-more-than-we-thought-showersave-saves-you-more/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 12:39:33 +0000</pubDate>
		<dc:creator>Showersave</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.showersave.net/?p=428</guid>
		<description><![CDATA[Take a look at this interesting article recently published by the BBC.  The implications are that we save more using Showersave than we had originally thought.  The article suggests a typical family might spend £416 per annum on showering alone, the Showersave RV-3 will save some £275 of this if correctly installed, that would be [...]]]></description>
			<content:encoded><![CDATA[<p>Take a look at this interesting article recently published by the BBC.  The implications are that we save more using Showersave than we had originally thought.  The article suggests a typical family might spend £416 per annum on showering alone, the Showersave RV-3 will save some £275 of this if correctly installed, that would be just over 1.5 years to pay for itself!  See <a href="http://www.bbc.co.uk/news/science-environment-15836433">http://www.bbc.co.uk/news/science-environment-15836433</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.showersave.net/2011/11/its-official-we-shower-more-than-we-thought-showersave-saves-you-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Showersave Recoh-vert, RV-3 recongised by BRE</title>
		<link>http://www.showersave.net/2011/11/new-showersave-recoh-vert-rv-3-recongised-by-bre/</link>
		<comments>http://www.showersave.net/2011/11/new-showersave-recoh-vert-rv-3-recongised-by-bre/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 13:14:53 +0000</pubDate>
		<dc:creator>Showersave</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.showersave.net/?p=403</guid>
		<description><![CDATA[We are pleased to announce that as of 30 June 2011 the RV-3 has been uploaded into the Products Characteristics Database (PCDB) of SAP 2009. In addition, BRE has recognised that there are different ways in which the systems (RV-2, RV-3) can now be installed. These developments will allow UK house builders to achieve the [...]]]></description>
			<content:encoded><![CDATA[<p>We are pleased to announce that as of 30 June 2011 the RV-3 has been uploaded into the Products Characteristics Database (PCDB) of SAP 2009. In addition, BRE has recognised that there are different ways in which the systems</p>
<p><span id="more-403"></span></p>
<p>(RV-2, RV-3) can now be installed. These developments will allow UK house builders to achieve the Code levels at a lower cost. The real benefit will depend on the house type, size, occupancy, fuel displaced and the number of baths and showers.</p>
<p>&nbsp;</p>
<p>The Showersave Recoh-vert, RV-3 is recognised by BRE to be 5% more efficient than its predecessor the RV-2. This is likely to translate to a significant up lift in points to achieve Code 3 &amp; 4. The Showersave Recoh-vert, RV-3 is installed in the same way to the RV-2, it looks exactly the same. The enhancements have been made to the heat exchange unit within the pipe. We are supplying this product at no extra cost to the end user. A new installation manual will be included with unit dispatched.</p>
<p>&nbsp;</p>
<ul>
<li>SAP 2005: Recoh-Vert RV2 &amp; RV-3 and RT1 are listed within the SAP Appendix Q database via a calculation spreadsheet held at: www.sap-appendixq.org.uk the RV-2 and the RV-3 have the same efficiencies in 2005</li>
<li>SAP 2009: Recoh-Vert RV3 and RT1 are listed within the SAP Products Characteristics Database (PCDB), which is a file that can be accessed by commercial SAP software. For software that cannot implement WWHRS calculations, such as NHER, there is a supplementary calculation spreadsheet available at: <a href="http://www.bre.co.uk/sap2009">www.bre.co.uk/sap2009</a>. Checklists and product details will be available at: <a href="http://www.sap-appendixq.org.uk">www.sap-appendixq.org.uk</a></li>
</ul>
<p>&nbsp;</p>
<p><strong>The situation pre-30th June 2011</strong></p>
<p>&nbsp;</p>
<p>The Showersave Recoh-vert, RV-2 and the Showersave Recoh-tray, RT-1 could be installed in the following configuration to be recognised within SAP 2005 under Appendix Q.</p>
<p><img class="alignnone size-full wp-image-200" title="fig-1" src="http://www.showersave.net/wp-content/uploads/2011/09/fig-1.jpg" alt="" width="630" height="404" /></p>
<p>&nbsp;</p>
<p>From 30th June the following installation configurations may be used in SAP 2009</p>
<p>&nbsp;</p>
<p><img class="alignnone size-full wp-image-201" title="fig-2" src="http://www.showersave.net/wp-content/uploads/2011/09/fig-2.jpg" alt="" width="630" height="404" /></p>
<p>&nbsp;</p>
<p><img class="alignnone size-full wp-image-204" title="table-1" src="http://www.showersave.net/wp-content/uploads/2011/09/table-1.jpg" alt="" width="630" height="194" /></p>
<p>&nbsp;</p>
<p>NB. Two showers can be connected to a single Showersave Recoh-vert, RV-3 and this can include a single Instantaneous Electric Shower (IES).</p>
<p>System C, is likely to have the lowest cost of installation, depending on house type.</p>
<p>The system’s warranty is conditional on the heat exchanger being installed in accordance with proper plumbing practices, Building Regulations and the installation manual.</p>
<p>There are two NCM (SAP) Identifier labels included with each unit; the second should always remain displayed and accessible for the purposes of future SAP assessments. A checklist must also be completed and submitted to BPD Ltd, in accordance with the requirements of SAP.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.showersave.net/2011/11/new-showersave-recoh-vert-rv-3-recongised-by-bre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

